Tungsten Electrodes fun Tig Welding
Iru ati Iwon
Elekiturodu Tungsten ti wa ni lilo pupọ ni yo gilasi ojoojumọ, yo gilasi opitika, awọn ohun elo idabobo gbona, okun gilasi, ile-iṣẹ ilẹ toje ati awọn aaye miiran.Awọn iwọn ila opin ti tungsten elekiturodu awọn sakani lati 0.25mm to 6.4mm.Awọn iwọn ila opin ti o wọpọ julọ jẹ 1.0mm, 1.6mm, 2.4mm ati 3.2mm.Standard ipari ibiti o ti tungsten elekiturodu ni 75-600mm.A le ṣe agbejade elekiturodu tungsten pẹlu awọn iyaworan ti a pese lati ọdọ awọn alabara.
Iṣẹ Iṣẹ ati Awọ ori ti Tungsten Electrode | |||||
Awọn ohun elo | Alloys | Awọn akoonu | Miiran Alloys | Iṣẹ Iṣẹ | Awọ ori |
WC20 | CeO2 | 1.80% ~ 2.20% | <0.20% | 2.7 ~ 2.8 | Grẹy |
WL10 | La2O3 | 0.80% ~ 1.20% | <0.20% | 2.6 ~ 2.7 | Dudu |
WL15 | La2O3 | 1.30% ~ 1.70% | <0.20% | 2.8 ~ 3.0 | Ofeefee goolu |
WL20 | La2O3 | 1.80% ~ 2.20% | <0.20% | 2.8 ~ 3.2 | Buluu ọrun |
WT10 | THO2 | 0.90% ~ 1.20% | <0.20% | - | Yellow |
WT20 | THO2 | 1.80% ~ 2.20% | <0.20% | - | Pupa |
WT30 | THO2 | 2.80% ~ 3.20% | <0.20% | - | eleyi ti |
WT40 | THO2 | 3.80% ~ 4.20% | <0.20% | - | ọsan |
WZ3 | ZrO2 | 0.20% ~ 0.40% | <0.20% | 2.5 ~ 3.0 | Brown |
WZ8 | ZrO2 | 0.70% -0.90% | <0.20% | 2.5 ~ 3.0 | funfun |
WY | YO2 | 1.80% ~ 2.20% | <0.20% | 2.0 ~ 3.9 | Buluu |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa