Iwe Tantalum (Ta) 99.95% -99.99%
Apejuwe
Tantalum (Ta) Awọn iwe ti a ṣe lati tantalum ingots.A jẹ olupese agbaye ti Tantalum (Ta) Sheets ati pe a le pese awọn ọja tantalum ti a ṣe adani.Tantalum (Ta) Awọn iwe ti wa ni iṣelọpọ nipasẹ Ilana Ṣiṣẹ Tutu, nipasẹ ayederu, yiyi, swaging, ati iyaworan lati gba iwọn ti o fẹ.
Iru ati Iwọn:
Awọn idoti ti irin, ppm max nipasẹ iwuwo, Iwontunws.funfun - Tantalum
Eroja | Fe | Mo | Nb | Ni | Si | Ti | W |
RO5200 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
RO5400 | 100 | 200 | 1000 | 100 | 50 | 100 | 500 |
Awọn idoti ti kii ṣe Metallic, ppm max nipasẹ iwuwo
Eroja | C | H | O | N |
Akoonu | 100 | 15 | 150 | 100 |
Mechanical-ini fun annealed awo ati dì
Sisanra (inch) | <0.06 | ≥0.06 | |
Annealed | Igbẹhin Agbara Agbara Igbẹhin (MPa) | 207 | 172 |
Agbara ikore iṣẹju (Mpa, 2% aiṣedeede) | 138 | 103 | |
Ilọju min (%, 1-in gigun gage) | 20 | 30 |
Ifarada onisẹpo fun tantalum sheets ati awọn farahan
Ibiti Sisanra (mm) | Ifarada Sisanra (± mm) | Ifarada Sisanra (imọ-ẹrọ Slit) (± mm) | Ifarada gigun lẹhin gige (± mm) | |||||
W<152.4 | 152.4≤W<609.6 | W<152.4 | 152.4≤W<609.6 | L≤340.8 | L>340.8 | |||
+ | - | + | - | |||||
0.129-0.254 | 0.0127 | - | 0.305 | - | 1.59 | 0 | 6.35 | 0 |
0.279-0.381 | 0.0178 | 0.0254 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.406-0.508 | 0.0203 | 0.0381 | 0.381 | 0.381 | 1.59 | 0 | 6.35 | 0 |
0.533-0.762 | 0.0381 | 0.0635 | 0.508 | 0.635 | 1.59 | 0 | 6.35 | 0 |
0.787-1.524 | 0.0635 | 0.0889 | 0.635 | 0.762 | 1.59 | 0 | 6.35 | 0 |
1.549-2.286 | 0.1016 | 0.1270 | 0.635 | 0.889 | 1.59 | 0 | 6.35 | 0 |
Ìbú | Ifarada | Gigun | Ifarada |
50-200 | ± 1.0 | L | / |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1000 | ±2.0 |
50-300 | ±2.0 | 100-1500 | ±2.0 |
50-600 | ± 1.0 | 50-1000 | ±2.0 |
50-1000 | ± 1.0 | 50-1500 | ±2.0 |
50-1000 | ± 1.0 | 50-2000 | ±2.0 |
50-1000 | ± 1.0 | 50-3000 | ±2.0 |
50-1000 | ± 1.0 | 50-2000 | ±2.0 |
50-900 | ± 1.0 | 50-2000 | ±2.0 |
50-1000 | ± 1.0 | 50-3000 | ±2.0 |
Awọn ẹya ara ẹrọ
Ipele: RO5200,RO5400
Mimọ: 99.95% (3N5) - 99.99% (4N)
Iwọn iṣelọpọ: ASTM B708-05, GB/T 3629-2006
Awọn ohun elo
Lo bi aropo fun Pilatnomu(Pt).(le dinku idiyele)
Ti a lo ni iṣelọpọ awọn alloy nla ati itanna-tan ina yo.(awọn ohun alumọni ti o ga ni iwọn otutu bii Ta-W alloys, awọn alloy Ta-Nb, awọn afikun alloy ti ko ni ipata.)
Ti a lo ni ile-iṣẹ kemikali ati ile-iṣẹ epo (ohun elo idena ipata)